| Shop for: Clothes | Home & Garden | Computers | Jewelry | Toys | Electronics | All Depts. Powered by |
|
|
|
| Home > Computers & Software > Digital Cameras > Sony Mavica MVCCD250 | Email this page |
Sony Mavica MVCCD2502.1 Megapixels - 3 X Optical Zoom , 2 X Digital Zoom - Compact / Small Digital Camera - 2.5 in LCD Screen - Built In
|
Not what you're looking for?
Search all departments for "knee high boot"
| CNET | The supposed convenience of using mini-CDs doesn't make up for this camera's bulk and lackluster pictures. More |
| Steve's DigiCams | The Mavica CD250 captures images with 2.0 megapixel (effective) resolution and 3X optical / 2X digital zoom. Some new features it shares with its big brother, the More |
| The Digital Camera Resource | The review of this camera is now complete. Photos have been re-shot where needed, and all sample photos were taken with a production-level camera. More |
| The Imaging Resource | The year 2002 brings important new capabilities to Sony s revolutionary CD-Mavica digital camera line, which first began in late Spring 2000 with the introduction of the Mavica CD1000. Storing their images on CD-R (and now CD-RW) discs, the CD-Mavicas are a logical extension to Sony s original and enormously popular floppy-disk-based Mavica design. With each 80mm CD-R/RW disc storing 156 MB of data for well under a dollar at retail, the CD-Mavicas make nearly perfect traveling companions, since you can fit gigabytes of permanent storage into less space than that occupied by one paperback novel. More |
| Main Features | |
| Manufacturer Sku: | 028154 |
| Brand: | Sony |
| Product Line: | Mavica |
| Model: | MVCCD250 |
| Camera Type: (what's this?) | Compact / Small |
| Type of User: | Advanced, Intermediate, Traveler |
| Operating System Compatibility: | PC, Mac |
| Bundled Accessories: | AV Cable, Charger, Software, USB Cable, Viewfinder, lens cap, Carrying Strap, AC Adapter |
| Color: | Silver |
| Warranty: | 30 Days |
| Performance Features | |
| Connectors: (what's this?) | USB: 1 |
| Playback Magnification: (what's this?) | 5 X |
| Self Timer: | 10 Sec |
| Auto Shut-Off: | With Auto Shut-Off |
| Built-In Microphone: | With Built-In Microphone |
| Built-In Speaker: | With Built-In Speaker |
| Tripod Mount: | With Tripod Mount |
| Power Source: (what's this?) | Info Lithium: 1 |
| Image Quality | |
| Resolution: (what's this?) | 2.1 Megapixels |
| Image Sensor: (what's this?) | CCD |
| Image Sensor Size: (what's this?) | 0.37 in, 1/2.7 in |
| Still Image Capture Resolution: (what's this?) | 640 x 480 Pixels, 1280 x 960 Pixels, 1600 x 1200 Pixels |
| Still Image Capture Speed: (what's this?) | 2 Frames per second |
| Still Image Format: (what's this?) | JPEG, TIFF, GIF |
| Photo Quality Print: (what's this?) | Up to 5 X 7" |
| Resolution Modes: | 4 Modes |
| Shooting Modes: | Landscape, Twilight, Portrait |
| Compression Modes: (what's this?) | Normal, Uncompressed, Fine, SuperFine |
| Photo Effects: | Black & White, Solarization, Sepia |
| Lens | |
| Digital Zoom: (what's this?) | 2 X |
| Optical Zoom: (what's this?) | 3 X |
| Focus Type: (what's this?) | Fixed, Manual, Auto |
| Max Focal Length: (what's this?) | 19.2 Mm |
| Min. Focal Length: | 6.4 Mm, 7 Mm |
| Max Focus Range: | Infinity |
| Min. Focus Range: | 20.4 in |
| Max Macro Focus Range: | 20.4 in |
| Min. Macro Focus Range: | 1.2 in |
| Viewfinder | |
| Viewfinder: (what's this?) | LCD |
| LCD Screen Size: (what's this?) | 2.5 in |
| LCD Screen Resolution: (what's this?) | 123000 Pixels |
| Exposure Control | |
| ISO Rating: (what's this?) | Auto, 100, 200, 400 |
| Exposure Settings: (what's this?) | Manual Exposure |
| Max Aperture: (what's this?) | F 3.8 |
| Min. Aperture: | F 8.0 |
| Max Shutter Speed: (what's this?) | 1/1000 Sec |
| Min. Shutter Speed: | 1/800 Sec |
| White Balance: (what's this?) | Automatic, Preset |
| Flash | |
| Flash: (what's this?) | Built In |
| Flash Modes: | Auto, On, Off |
| Flash Sync Mode: (what's this?) | Red-Eye Reduction |
| Red Eye Reduction: | With Red Eye Reduction |
| Memory | |
| Storage Type: (what's this?) | CD-R, CD-RW |
| Video | |
| Video Capability: | With Video Capability |
| Digital Video Format: (what's this?) | MPEG, MPEG-1 |
| Video Capture Resolution: (what's this?) | 160 x 112 Pixels, 320 x 240 Pixels |
| Video Capture Speed: | 8 Frames per second, 16 Frames per second |
| Video Standard Type: (what's this?) | NTSC, PAL |
| Dimensions | |
| Height: | 3.75 in |
| Width: | 5.5 in |
| Depth: | 4 in |
| Weight: | 1.34 lbs |
Found at 0 stores |
|
We're sorry, there were no stores found carrying this product. Try these shopping alternatives |
|
Stores are responsible for providing Shopzilla with correct and current prices. Sales taxes and shipping costs are estimates; please check store for exact amounts. Product specifications are obtained from merchants or third parties. Although we make every effort to present accurate information, Shopzilla is not responsible for inaccuracies. We encourage you to notify us of any discrepancies by clicking here. Store ratings and product reviews are submitted by online shoppers; they do not reflect our opinions and we have no responsibility for their content. |
|||||||||
|